Home Page,www.plastemart.com
 PRODUCT SEARCH     PROCESSORS     PRICES     PLACEMENTS     PLASTICS SOLUTION     DISCUSSION FORUM     ARTICLES     NEWS     LOGIN 
Go to->Home

- LME Closing Prices

LME Official closing prices
 
Daily Plastics Closing Prices
Opening Stocks
Official LME Prices
LME closing prices are established on the LME Ring at the close of the last trading session on each business day.
Plastics closing prices are published for cash and for each of the 15 forward months for all LME Polypropylene and Linear Low Density Polyethylene contracts.

LME Official closing prices for 31 Dec 2007
  LLDPE PP
Global Asia Europe North America Global Asia Europe North America
31 December 07 1400 1510 1510 1400 1402 1612 1510 1490
16 January 08 1400 1510 1510 1400 1402 1612 1510 1490
20 February 08 1400 1510 1510 1400 1402 1612 1510 1490
19 March 08 1400 1510 1510 1400 1402 1612 1510 1490
16 April 08 1400 1510 1510 1400 1402 1612 1510 1490
21 May 08 1400 1510 1510 1400 1402 1612 1510 1490
18 June 08 1400 1510 1510 1400 1402 1612 1510 1490
16 July 08 1400 1510 1510 1400 1402 1612 1510 1490
20 August 08 1400 1510 1510 1400 1402 1612 1510 1490
17 September 08 1400 1510 1510 1400 1402 1612 1510 1490
15 October 08 1400 1510 1510 1400 1402 1612 1510 1490
19 November 08 1400 1510 1510 1400 1402 1612 1510 1490
17 December 08 1400 1510 1510 1400 1402 1612 1510 1490
21 January 09 1400 1510 1510 1400 1402 1612 1510 1490
18 February 09 1400 1510 1510 1400 1402 1612 1510 1490
 
Advertise With Us    Home    Information Mart    Newsletter    Environment      Articles   Polymer Prices
About Us    Jobs in Plastic Industry    Manufacturers Plastic Industry   Products & Services Plastics
 Terms Of Use     Disclaimer     CIMP    Software Solutions   Contact Us  Site Map
Best viewed in IE 5.0+, 800*600 resolution.
Copyright © 2003 Smartech Global Solutions Ltd. All rights reserved.
Designed & Conceptualized by Plastemart - www.plastemart.com
To view historic data:
Go