Home Page,www.plastemart.com
 PRODUCT SEARCH     PROCESSORS     PRICES     PLACEMENTS      EXHIBITIONS       DISCUSSION FORUM       ARTICLES       NEWS      LOGIN  
Jobs Available
Sales Manager, Malad West, Mumbai, 2 - 6 Yrs, I...
Assistant Sales Manager, New Delhi or Northern ...
Sales Executive , Delhi, 1 - 3 Yrs
Production Engineer, Nagpur, India, 3 - 6 Yrs, ...
General Manager - Oman, Oman, 10 - 20 Yrs
Marketing Manager, Mumbai, 3 - 10 Yrs
Designer for Machine Assembly , Pune, Sanaswadi...
Extrusion Operator, Pune Sanaswadi, 4 - 20 Yrs,...
Head R&D, Eastern India, 10 Yrs
Production / Unit Head, Aurangabad, Maharashtra...
Marketing Manager, Aurangabad, Maharashtra, 15 ...
Marketing Executive, Aurangabad, Maharashtra, 5...
Go to->Home -

Feedstock Prices

FEEDSTOCK TRENDS
 
Price Trends
LME Prices
Intl. Polymer Prices
Detailed Prices
Price Movement
Click on column title to view Graph  Click to view Graph
Date OIL NAPHTHA EDC VCM PTA MEG ETHYLENE PROPYLENE STYRENE
IPE NYMEX
Jul 15 '10 76 76 625 435 745 850 715 860 1025 975
Jul 01 '10 78 79 660 445 755 850 715 900 1085 1000
Jun 15 '10 74 75 670 475 790 840 725 950 1070 1060
Jun 01 '10 74 74 675 515 830 865 755 1015 1030 1050
May 15 '10 70 745 545 860 925 800 1220 1280 1235
May 01 '10 87 85 775 540 860 985 875 1240 1300 1270
Apr 15 '10 85 86 760 525 855 990 945 1160 1280 1275
Apr 01 '10 79 80 725 520 855 970 920 1140 1250 1255
Mar 15 '10 80 81 755 510 855 945 910 1150 1245 1245
Mar 01 '10 79 80 725 500 850 955 980 1195 1225 1295
Feb 15 '10 75 74 685 480 860 940 980 1335 1200 1200
Feb 01 '10 70 71 685 480 860 940 980 1335 1200 1200
Jan 15 '10 77 79 750 450 820 970 1000 1320 1210 1275
Jan 01 '10 78 79 695 490 770 930 865 1125 1105 1200
Dec 15 '09 72 70 690 485 750 940 855 1120 1090 1130
Dec 01 '09 75 74 720 410 710 930 840 1060 1100 1090
Nov 15 '09 76 77 695 390 695 900 770 1020 1030 1040
Nov 01 '09 75 77 688 350 690 830 720 905 1000 990
Oct 15 '09 75 76 625 345 685 815 690 820 960 995
Oct 01 '09 65 66 590 425 705 790 670 870 950 985
Sep 15 '09 68 69 630 490 725 850 710 1000 1040 1065
Sep 01 '09 69 70 645 520 740 925 735 1015 1070 1095
Aug 15 '09 68 66.5 600 490 720 935 725 1060 990 1070
Aug 01 '09 66.5 600 490 720 935 725 1060 990 1070
Jul 15 '09 60 555 465 715 855 645 1015 985 1060
Jul 01 '09 69 615 420 700 830 560 885 895 1045
Jun 15 '09 72 72 610 410 665 825 555 845 800 1030
Jun 01 '09 66 67 575 380 665 825 520 755 785 925
May 15 '09 59 59 485 370 650 875 570 700 810 880
May 01 '09 52 51 435 320 620 870 560 700 800 890
All oil prices are in USD/Barrel, Naphtha CNF Japan.All other prices are in USD/MT CFR SEA  
The above polymer rates are indicative and vary from time to time.
Rates of Indian plastic resin manufactures are ex-works in Indian rupees per metric ton exclusive of taxes
Freight/Transport, excise, sales tax and other levies on raw material if any   will be payable extra as applicable.
The raw material rates are also subject to Quantity/ MOU/ Cash/ Grade/ Location and other Discounts. For details refer to respective manufacturers' price list.
To calculate import cost in India of overseas resin grades please Click Here.
For properties of various raw material grades Click Here.
 
 
Page:  1  2  3  4  5  6        
Advertise With Us    Home    Information Mart    Newsletter    Environment      Articles   Polymer Prices
About Us    Jobs in Plastic Industry    Manufacturers Plastic Industry   Products & Services Plastics  Terms Of Use
Plastic Exhibitions And Trade Fairs   Disclaimer   Software Solutions   Contact Us  Site Map
Be fan of Plastemart.com on Facebook Be Our Fan | follow Plastemart.com on Twitter Follow Us
Best viewed in IE 6.0+
Copyright © 2003 Smartech Global Solutions Ltd. All rights reserved.
Designed & Conceptualized by Plastemart - www.plastemart.com