Home Page,www.plastemart.com
 PRODUCT SEARCH     PROCESSORS     PRICES     PLACEMENTS      EXHIBITIONS       DISCUSSION FORUM       ARTICLES       NEWS      LOGIN  
Available
PR-2194, All spares of worm and worm wheel penion gears and diameter up to 35 ...
PR-2170, JoshBLIS Sheets are offered in rolls / cut sheets with the following ...
PR-2183, Rigid PVC Film - Poly Vinyl Chloride Film - Pharmaceutical Grade is m...
PR-2182, Rigid PVC Film - Poly Vinyl Chloride Film - Tree Leaf Grade has been ...
PR-2178, Rigid PVC Film - Poly Vinyl Chloride Film - Card Grade is specially t...
PR-2176, Rigid PVC Film - Poly Vinyl Chloride Film - Folding Box Grade has exc...
PR-2175, Rigid PVC Film - Poly VinylChloride Film - Thermoforming Grade specia...
PR-2174, PolyVinyl Chloride Film - Food Grade is made according to the special...
PR-2192, Rigid PS Film - Polystyrene Film - Antistatic Grade: is specially des...
PR-2191, Rigid PS Film - Stationery / Box Grades designed for stationery appli...
Go to->Home - International Polymer Prices
International Polymer Price - LDPE
 
 Click on column title to view Graph 
Feedstock
Intl. Polymer Prices
Detailed Prices
Date Film General Purpose  Injection Moulding  Milk Pouch Film 
Jul 15 '10   1280   1285   1280
Jul 01 '10   1325   1330   1325
Jun 15 '10   1340   1345   1340
Jun 01 '10   1385   1390   1385
May 15 '10   1470   1480   1470
May 01 '10   1485   1495   1485
Apr 15 '10   1450   1460   1450
Apr 01 '10   1475   1485   1475
Mar 15 '10   1550   1555   1550
Mar 01 '10   1600   1605   1600
Feb 15 '10   1600   1605   1600
Feb 01 '10   1600   1605   1600
Jan 15 '10   1590   1595   1590
Jan 01 '10   1390   1395   1390
Dec 15 '09   1390   1395   1390
Dec 01 '09   1420   1425   1420
Nov 15 '09   1340   1345   1340
Nov 01 '09   1260   1265   1260
Oct 15 '09   1195   1200   1195
Oct 01 '09   1210   1215   1210
Sep 15 '09   1290   1295   1290
Sep 01 '09   1340   1350   1340
Aug 15 '09   1290   1295   1290
Aug 01 '09   1290   1295   1290
Jul 15 '09   1240   1245   1240
Jul 01 '09   1225   1230   1225
Jun 15 '09   1200   1205   1200
Jun 01 '09   1170   1175   1170
May 15 '09   1195   1190   1195
May 01 '09   1155   1150   1155
Apr 15 '09   1145   1130   1145
Apr 01 '09   1025   1010   1025
Mar 15 '09   985   970   985
Mar 01 '09   985   970   985
Feb 15 '09   985   970   985
Jan 15 '09   925   905   925
Jan 01 '09   880   865   880
Dec 15 '08   880   865   880
Dec 01 '08   880   860   880
Nov 15 '08   860   825   860
Nov 01 '08   1225   1200   1225
Oct 15 '08   1445   1435   1445
Oct 01 '08   1655   1650   1655
Sep 15 '08   1800   1790   1800
Sep 01 '08   1870   1865   1870
Aug 14 '08   1980   1955   1980
Aug 01 '08   2000   1965   2000
Jul 15 '08   1970   1925   1970
Jul 01 '08   2000   1965   2000
Jun 16 '08   1895   1850   1895
Jun 02 '08   1885   1840   1885
May 15 '08   1855   1800   1855
May 01 '08   1850   1800   1850
Apr 15 '08   1830   1795   1830
Apr 01 '08   1810   1780   1810
Mar 15 '08   1800   1765   1800
Mar 01 '08   1765   1725   1765
Feb 15 '08   1745   1705   1745
Feb 01 '08   1695   1665   1695
Jan 15 '08   1675   1645   1675
Jan 01 '08   1655   1625   1655
Dec 15 '07   1645   1615   1645
Dec 01 '07   1620   1570   1620
Nov 15 '07   1570   1525   1570
Nov 01 '07   1560   1525   1560
Oct 15 '07   1550   1515   1550
Oct 01 '07   1550   1515   1550
Sep 15 '07   1550   1515   1550
Sep 01 '07   1550   1515   1550
Aug 16 '07   1530   1500   1530
Aug 01 '07   1500   1480   1500
Jul 16 '07   1475   1450   1475
Jul 01 '07   1455   1435   1455
Jun 15 '07   1440   1420   1440
Jun 01 '07   1415   1400   1415
May 15 '07   1385   1360   1385
May 01 '07   1375   1350   1375
Apr 16 '07   1360   1345   1360
   
Date Film General Purpose  Injection Moulding  Milk Pouch Film 
Apr 01 '07   1360   1345   1360  
Mar 15 '07   1350   1335   1350  
Mar 01 '07   1350   1335   1350  
Feb 15 '07   1340   1325   1340  
Feb 01 '07   1340   1325   1340  
Jan 15 '07   1365   1345   1365  
Jan 01 '07   1365   1345   1365  
Dec 15 '06   1315   1300   1325  
Dec 01 '06   1315   1300   1325  
Nov 15 '06   1305   1285   1305  
Nov 01 '06   1305   1285   1305  
Oct 15 '06   1405   1385   1405  
Oct 01 '06   1405   1385   1405  
Sep 15 '06   1465   1445   1465  
Sep 01 '06   1465   1445   1465  
Aug 15 '06   1365   1345   1365  
Aug 01 '06   1365   1345   1365  
Jul 15 '06   1325   1310   1325  
Jul 01 '06   1325   1310   1325  
Jun 15 '06   1275   1275   1275  
Jun 01 '06   1275   1275   1275  
May 15 '06   1185   1160   1185  
May 01 '06   1185   1160   1185  
Apr 15 '06   1135   1135   1135  
Apr 01 '06   1135   1135   1135  
Mar 15 '06   1155   1155   1155  
Mar 01 '06   1155   1155   1155  
Feb 15 '06   1165   1165   1165  
Feb 01 '06   1165   1165   1165  
Jan 15 '06   1100   1100   1100  
Jan 01 '06   1100   1100   1100  
Dec 15 '05   1055   1055   1055  
Dec 01 '05   1055   1055   1055  
Nov 15 '05   1185   1185   1185  
Nov 01 '05   1185   1185   1185  
Oct 15 '05   1200   1200   1200  
Oct 01 '05   1200   1200   1200  
Sep 15 '05   1155   1155   1155  
Sep 01 '05   1155   1155   1155  
Aug 15 '05   1100   1100   1100  
Aug 01 '05   1100   1100   1100  
Jul 15 '05   1110   1110   1110  
Jul 01 '05   1110   1110   1110  
Jun 15 '05   1025   1025   1025  
Jun 01 '05   1025   1025   1025  
May 15 '05   1225   1255   1255  
May 01 '05   1225   1255   1255  
Apr 15 '05   1280   1280   1280  
Apr 01 '05   1280   1280   1280  
Mar 15 '05   1340   1340   1340  
Mar 01 '05   1340   1340   1340  
Feb 15 '05   1300   1300   1300  
Feb 01 '05   1300   1300   1300  
Jan 15 '05   1200   1180   1200  
Jan 01 '05   1200   1180   1200  
Dec 15 '04   1370   1350   1370  
Dec 01 '04   1370   1350   1370  
Nov 15 '04   1400   1380   1400  
Nov 01 '04   1400   1380   1400  
Oct 15 '04   1360   1340   1360  
Oct 01 '04   1360   1340   1360  
Sep 15 '04   1420   1390   1420  
Sep 01 '04   1420   1390   1420  
Aug 15 '04   1150   1130   1150  
Aug 01 '04   1150   1130   1150  
Jul 15 '04   980   970   980  
Jul 01 '04   980   970   980  
Jun 15 '04   970   960   970  
Jun 01 '04   970   960   970  
May 15 '04   940   930   940  
May 01 '04   940   930   940  
Apr 15 '04   950   930   950  
Apr 01 '04   950   930   950  
Mar 15 '04   940   920   940  
Mar 01 '04   940   920   940  
Feb 15 '04   980   960   980  
Feb 01 '04   980   960   980  
Jan 15 '04   810   790   810  
Jan 01 '04   810   790   810  
All prices are USD/MT CNF India
The above polymer rates are indicative and vary from time to time.
Rates of Indian plastic resin manufactures are ex-works in Indian rupees per metric ton exclusive of taxes
Freight/Transport, excise, sales tax and other levies on raw material if any   will be payable extra as applicable.
The raw material rates are also subject to Quantity/ MOU/ Cash/ Grade/ Location and other Discounts. For details refer to respective manufacturers' price list.
To calculate import cost in India of overseas resin grades please Click Here.
For properties of various raw material grades Click Here.
 
 
Advertise With Us    Home    Information Mart    Newsletter    Environment      Articles   Polymer Prices
About Us    Jobs in Plastic Industry    Manufacturers Plastic Industry   Products & Services Plastics  Terms Of Use
Plastic Exhibitions And Trade Fairs   Disclaimer   Software Solutions   Contact Us  Site Map
Be fan of Plastemart.com on Facebook Be Our Fan | follow Plastemart.com on Twitter Follow Us
Best viewed in IE 6.0+
Copyright © 2003 Smartech Global Solutions Ltd. All rights reserved.
Designed & Conceptualized by Plastemart - www.plastemart.com