Home Page,www.plastemart.com
 PRODUCT SEARCH     PROCESSORS     PRICES     PLACEMENTS      EXHIBITIONS       DISCUSSION FORUM       ARTICLES       NEWS      LOGIN  
Your Opinion Matters
we have kolsite make pvc pipe extrusion machine for sale capacity 400 kg/hr and capacity to extrude pipe of range 63 mm to 200 mm
what is the BOPP film price per TON in the Middle-East or GCC countries from 2007 till 2010
We are Indonesian-based trading company which handling various products for export purpose. We are selling our services and working on commission basis. In this occasion we would l ...
Please explain me the difference between PP & PE when use to produce outdoor products like furniture?
We will like to buy used injection machines on regular basis for use in our factory and for sale to other factories in lagos, nigeria. We will most be interested in machine capacit ...
Which material has superior properties between ETHYLENE OCTENE COPOLYMER(POE) AND ETHYLENE BUTYL ACRYLATE ?
We are manufacturers of PVC pipes of 13 to 25 MM size and have some spare capacity. We can manufacture pipe for industrial use of the above size and according to the quality specif ...
We are very keenly interested in putting up an old PP woven sack plant preferably 300 km from DELHI Plz let us know if someone can help us out in this... We may also enter into a ...
I want to sell air compressor atlas copco make oil free screw type 2000 cfm intrested party can contact me.
I want to Know what is the Power Consumption for Injection Moulding Machine during Running. Consider Total KW for machine is 38 KW including Heater and Pump. At intial start up 38K ...
Go to->Home - International Polymer Prices
International Polymer Price - PET
 
 Click on column title to view Graph 
Feedstock
Intl. Polymer Prices
Detailed Prices
Date Bottle Grade 
Jul 15 '10  
Jul 01 '10  
Jun 15 '10  
Jun 01 '10  
May 15 '10  
May 01 '10  
Apr 15 '10  
Apr 01 '10  
Mar 15 '10  
Mar 01 '10  
Feb 15 '10  
Feb 01 '10  
Jan 15 '10  
Jan 01 '10  
Dec 15 '09  
Dec 01 '09  
Nov 15 '09  
Nov 01 '09  
Oct 15 '09  
Oct 01 '09  
Sep 15 '09  
Sep 01 '09  
Aug 15 '09  
Aug 01 '09  
Jul 15 '09  
Jul 01 '09  
Jun 15 '09  
Jun 01 '09  
May 15 '09  
May 01 '09  
Apr 15 '09  
Apr 01 '09   1020
Mar 15 '09   1000
Mar 01 '09   1000
Feb 15 '09   900
Jan 15 '09   875
Jan 01 '09   875
Dec 15 '08   885
Dec 01 '08   900
Nov 15 '08   1035
Nov 01 '08   1085
Oct 15 '08   1175
Oct 01 '08   1245
Sep 15 '08   1420
Sep 01 '08   1415
Aug 14 '08   1525
Aug 01 '08   1535
Jul 15 '08   1540
Jul 01 '08   1560
Jun 16 '08   1540
Jun 02 '08   1505
May 15 '08   1485
May 01 '08   1470
Apr 15 '08   1465
Apr 01 '08   1460
Mar 15 '08   1430
Mar 01 '08   1380
Feb 15 '08   1355
Feb 01 '08   1375
Jan 15 '08   1385
Jan 01 '08   1400
Dec 15 '07   1430
Dec 01 '07   1410
Nov 15 '07   1390
Nov 01 '07   1385
Oct 15 '07   1375
Oct 01 '07   1375
Sep 15 '07   1365
Sep 01 '07   1340
Aug 16 '07   1340
Aug 01 '07   1340
Jul 16 '07   1320
Jul 01 '07   1340
Jun 15 '07   1350
Jun 01 '07   1360
May 15 '07   1340
May 01 '07   1295
Apr 16 '07   1285
   
Date Bottle Grade 
Apr 01 '07   1270  
Mar 15 '07   1200  
Mar 01 '07   1200  
Feb 15 '07   1210  
Feb 01 '07   1210  
Jan 15 '07   1235  
Jan 01 '07   1235  
Dec 15 '06   1190  
Dec 01 '06   1190  
Nov 15 '06   1235  
Nov 01 '06   1235  
Oct 15 '06   1290  
Oct 01 '06   1290  
Sep 15 '06   1340  
Sep 01 '06   1340  
Aug 15 '06   1310  
Aug 01 '06   1310  
Jul 15 '06   1280  
Jul 01 '06   1280  
Jun 15 '06   1245  
Jun 01 '06   1245  
May 15 '06   1175  
May 01 '06   1175  
Apr 15 '06   1140  
Apr 01 '06   1140  
Mar 15 '06   1135  
Mar 01 '06   1135  
Feb 15 '06   1145  
Feb 01 '06   1145  
Jan 15 '06   1075  
Jan 01 '06   1075  
Dec 15 '05   1050  
Dec 01 '05   1050  
Nov 15 '05   1175  
Nov 01 '05   1175  
Oct 15 '05   1195  
Oct 01 '05   1195  
Sep 15 '05   1160  
Sep 01 '05   1160  
Aug 15 '05   1140  
Aug 01 '05   1140  
Jul 15 '05   1145  
Jul 01 '05   1145  
Jun 15 '05   1075  
Jun 01 '05   1075  
May 15 '05   1225  
May 01 '05   1225  
Apr 15 '05   1330  
Apr 01 '05   1330  
Mar 15 '05   1310  
Mar 01 '05   1310  
Feb 15 '05   1190  
Feb 01 '05   1190  
Jan 15 '05   1150  
Jan 01 '05   1150  
Dec 15 '04   1290  
Dec 01 '04   1290  
Nov 15 '04   1310  
Nov 01 '04   1310  
Oct 15 '04   1220  
Oct 01 '04   1220  
Sep 15 '04   1200  
Sep 01 '04   1200  
Aug 15 '04   1120  
Aug 01 '04   1120  
Jul 15 '04   1050  
Jul 01 '04   1050  
Jun 15 '04   1110  
Jun 01 '04   1110  
May 15 '04   1110  
May 01 '04   1110  
Apr 15 '04   1080  
Apr 01 '04   1080  
Mar 15 '04   900  
Mar 01 '04   900  
Feb 15 '04   960  
Feb 01 '04   960  
Jan 15 '04   860  
Jan 01 '04   860  
All prices are USD/MT CNF India
The above polymer rates are indicative and vary from time to time.
Rates of Indian plastic resin manufactures are ex-works in Indian rupees per metric ton exclusive of taxes
Freight/Transport, excise, sales tax and other levies on raw material if any   will be payable extra as applicable.
The raw material rates are also subject to Quantity/ MOU/ Cash/ Grade/ Location and other Discounts. For details refer to respective manufacturers' price list.
To calculate import cost in India of overseas resin grades please Click Here.
For properties of various raw material grades Click Here.
 
 
Advertise With Us    Home    Information Mart    Newsletter    Environment      Articles   Polymer Prices
About Us    Jobs in Plastic Industry    Manufacturers Plastic Industry   Products & Services Plastics  Terms Of Use
Plastic Exhibitions And Trade Fairs   Disclaimer   Software Solutions   Contact Us  Site Map
Be fan of Plastemart.com on Facebook Be Our Fan | follow Plastemart.com on Twitter Follow Us
Best viewed in IE 6.0+
Copyright © 2003 Smartech Global Solutions Ltd. All rights reserved.
Designed & Conceptualized by Plastemart - www.plastemart.com