Plastics Portal For Buying And Selling Plastic Products
CONNECTING BUSINESSES IN THE WORLD OF PLASTICS
Go to->Home - International Polymer Prices
International Polymer Price - HDPE
 
 Click on column title to view Graph 
LME Prices
Feedstock
Intl. Polymer Prices
Detailed Prices
Date Film Injection Pipe
May 01 '11   1400   1380   1390
Apr 15 '11   1380   1370   1370
Apr 01 '11   1355   1345   1345
Mar 15 '11   1340   1330   1330
Mar 01 '11   1310   1300   1300
Feb 15 '11   1320   1310   1310
Jan 15 '11   1310   1300   1300
Jan 01 '11   1260   1250   1250
Dec 15 '10   1240   1230   1230
Dec 01 '10   1265   1255   1255
Nov 15 '10   1290   1280   1280
Nov 01 '10   1270   1260   1260
Oct 15 '10   1245   1235   1235
Oct 01 '10   1195   1185   1185
Sep 15 '10   1195   1185   1185
Sep 01 '10   1170   1160   1160
Aug 15 '10   1175   1165   1165
Aug 01 '10   1055   1045   1045
Jul 15 '10   1070   1060   1060
Jul 01 '10   1120   1110   1110
Jun 15 '10   1125   1115   1115
Jun 01 '10   1150   1140   1140
May 15 '10   1270   1260   1260
May 01 '10   1300   1290   1290
Apr 15 '10   1245   1235   1235
Apr 01 '10   1245   1235   1235
Mar 15 '10   1300   1290   1290
Mar 01 '10   1340   1330   1330
Feb 15 '10   1340   1330   1330
Feb 01 '10   1340   1330   1330
Jan 15 '10   1340   1330   1330
Jan 01 '10   1260   1250   1250
Dec 15 '09   1265   1255   1255
Dec 01 '09   1270   1260   1260
Nov 15 '09   1230   1220   1220
Nov 01 '09   1210   1200   1200
Oct 15 '09   1130   1120   1120
Oct 01 '09   1180   1170   1170
Sep 15 '09   1245   1235   1235
Sep 01 '09   1295   1285   1285
Aug 15 '09   1295   1285   1285
Aug 01 '09   1295   1285   1285
Jul 15 '09   1270   1260   1260
Jul 01 '09   1260   1250   1250
Jun 15 '09   1225   1215   1215
Jun 01 '09   1210   1200   1200
May 15 '09   1200   1190   1190
May 01 '09   1165   1150   1150
Apr 15 '09   1145   1130   1130
Apr 01 '09   1025   1010   1010
Mar 15 '09   960   945   945
Mar 01 '09   975   955   955
Feb 15 '09   985   975   975
Jan 15 '09   900   870   890
Jan 01 '09   845   825   840
Dec 15 '08   845   825   840
Dec 01 '08   840   820   830
Nov 15 '08   775   755   785
Nov 01 '08   1065   1045   1075
Oct 15 '08   1300   1275   1300
Oct 01 '08   1515   1500   1515
Sep 15 '08   1695   1665   1695
Sep 01 '08   1745   1715   1745
Aug 14 '08   1895   1885   1935
Aug 01 '08   1950   1930   1935
Jul 15 '08   1945   1925   1925
Jul 01 '08   1965   1945   1950
Jun 16 '08   1795   1780   1775
Jun 02 '08   1675   1645   1660
May 15 '08   1675   1645   1660
May 01 '08   1675   1645   1660
Apr 15 '08   1675   1640   1660
Apr 01 '08   1685   1650   1665
Mar 15 '08   1685   1650   1665
Mar 01 '08   1675   1640   1645
Feb 15 '08   1655   1615   1625
Feb 01 '08   1655   1615   1625
Jan 15 '08   1625   1585   1595
Jan 01 '08   1575   1535   1550
Dec 15 '07   1555   1515   1530
Dec 01 '07   1535   1495   1495
Nov 15 '07   1525   1485   1485
Nov 01 '07   1495   1460   1470
Oct 15 '07   1485   1465   1475
Oct 01 '07   1485   1465   1475
Sep 15 '07   1495   1475   1485
Sep 01 '07   1495   1475   1485
Aug 16 '07   1475   1455   1465
   
Date Film Injection Pipe
Aug 16 '07   1475   1455   1465  
Aug 01 '07   1465   1450   1455  
Jul 16 '07   1435   1415   1430  
Jul 01 '07   1385   1365   1380  
Jun 15 '07   1365   1350   1355  
Jun 01 '07   1355   1335   1340  
May 15 '07   1320   1305   1310  
May 01 '07   1310   1295   1310  
Apr 16 '07   1300   1285   1300  
Apr 01 '07   1300   1285   1300  
Mar 15 '07   1310   1295   1310  
Mar 01 '07   1300   1285   1300  
Feb 15 '07   1290   1265   1290  
Feb 01 '07   1290   1265   1290  
Jan 15 '07   1310   1275   1300  
Jan 01 '07   1345   1300   1325  
Dec 15 '06   1320   1285   1310  
Dec 01 '06   1300   1265   1285  
Nov 15 '06   1305   1275   1295  
Nov 01 '06   1290   1265   1285  
Oct 15 '06   1325   1300   1315  
Oct 01 '06   1370   1345   1355  
Sep 15 '06   1405   1385   1400  
Sep 01 '06   1445   1425   1430  
Aug 15 '06   1415   1390   1405  
Aug 01 '06   1360   1345   1355  
Jul 15 '06   1350   1325   1345  
Jul 01 '06   1310   1295   1305  
Jun 15 '06   1285   1275   1285  
Jun 01 '06   1245   1240   1240  
May 15 '06   1235   1225   1235  
May 01 '06   1185   1175   1185  
Apr 15 '06   1145   1135   1155  
Apr 01 '06   1115   1105   1125  
Mar 15 '06   1115   1105   1125  
Mar 01 '06   1135   1125   1145  
Feb 15 '06   1125   1120   1135  
Feb 01 '06   1135   1125   1150  
Jan 15 '06   1135   1125   1145  
Jan 01 '06   1085   1075   1100  
Dec 15 '05   1055   1045   1060  
Dec 01 '05   985   960   985  
Nov 15 '05   1115   1105   1125  
Nov 01 '05   1155   1145   1165  
Oct 15 '05   1165   1155   1175  
Oct 01 '05   1175   1165   1185  
Sep 15 '05   1135   1125   1150  
Sep 01 '05   1100   1085   1110  
Aug 15 '05   1055   1045   1070  
Aug 01 '05   1025   1020   1035  
Jul 15 '05   1035   1025   1045  
Jul 01 '05   1025   1015   1030  
Jun 15 '05   945   925   965  
Jun 01 '05   915   900   920  
May 15 '05   1020   1005   1030  
May 01 '05   1035   1010   1050  
Apr 15 '05   1045   1025   1050  
Apr 01 '05   1080   1060   1090  
Mar 15 '05   1110   1080   1110  
Mar 01 '05   1120   1100   1130  
Feb 15 '05   1090   1080   1100  
Feb 01 '05   1060   1050   1070  
Jan 15 '05   1010   1000   1020  
Jan 01 '05   1000   990   1010  
Dec 15 '04   1030   1020   1040  
Dec 01 '04   1120   1110   1130  
Nov 15 '04   1160   1150   1170  
Nov 01 '04   1180   1170   1190  
Oct 15 '04   1160   1150   1170  
Oct 01 '04   1140   1130   1150  
Sep 15 '04   1130   1120   1140  
Sep 01 '04   1190   1180   1200  
Aug 15 '04   1080   1090   1100  
Aug 01 '04   1000   1010   1020  
Jul 15 '04   950   930   940  
Jul 01 '04   920   900   910  
Jun 15 '04   900   890   890  
Jun 01 '04   880   870   870  
May 15 '04   870   860   850  
May 01 '04   860   850   840  
Apr 15 '04   870   860   850  
Apr 01 '04   860   840   850  
Mar 15 '04   860   860   870  
Mar 01 '04   870   860   860  
Feb 15 '04   910   900   900  
Feb 01 '04   930   920   920  
Jan 15 '04   840   820   820  
Jan 01 '04   790   770   790  
All prices are USD/MT CNF India
The above polymer rates are indicative and vary from time to time.
Freight/Transport, excise, sales tax and other levies on raw material if any will be payable extra as applicable.
The raw material rates are also subject to Quantity/ MOU/ Cash/ Grade/ Location and other Discounts. For details refer to respective manufacturer's price list.
To calculate import cost in India of overseas resin grades please Click Here.
For properties of various raw material grades Click Here.
 
Available
UM-8231 - Volume cm3: 392 - Cores: 2 - Between tie bars: 510 x 510 Mou...
UM-8224 1) Davis Standard / Maag Melt Pump Model: 70/70 - Mounted on c...
UM-8223 Model: 45/45 - Replacement Pump Only - No drive or Controller ...
UM-8237 Model: 1000 - Auto cut - 40" roll capacity - Hydraulic toll un...
UM-8236 1) Nissei 400 Ton Injection Molding Machine - Shot size: 47.68 o...
UM-8235 - Volume cm3: 13,254 - Cores: 5 - Between tie bars: 1,750 x 1,2...
UM-8234 1) Mateu & Sole 90 ton Injection Molding Machine - Cores: 2 - B...
UM-8233 - Volume cm3: 84 - Between tie bars: 465 x 425 Mould thickness ...
UM-8232 - Volume cm3: 1,370 - Cores: 2 - Between tie bars: 650 x 650 M...
UM-8230 1) Sandretto 60 ton Injection Molding Machine - Volume cm3: 96 ...