Home Page,www.plastemart.com
 PRODUCT SEARCH     PROCESSORS     PRICES     PLACEMENTS      EXHIBITIONS       DISCUSSION FORUM       ARTICLES       NEWS      LOGIN  
Jobs Available
Sales Manager, Malad West, Mumbai, 2 - 6 Yrs, I...
Assistant Sales Manager, New Delhi or Northern ...
Sales Executive , Delhi, 1 - 3 Yrs
Production Engineer, Nagpur, India, 3 - 6 Yrs, ...
General Manager - Oman, Oman, 10 - 20 Yrs
Marketing Manager, Mumbai, 3 - 10 Yrs
Designer for Machine Assembly , Pune, Sanaswadi...
Extrusion Operator, Pune Sanaswadi, 4 - 20 Yrs,...
Head R&D, Eastern India, 10 Yrs
Production / Unit Head, Aurangabad, Maharashtra...
Marketing Manager, Aurangabad, Maharashtra, 15 ...
Marketing Executive, Aurangabad, Maharashtra, 5...
Go to->Home - International Polymer Prices
International Polymer Price - LLDPE
 
 Click on column title to view Graph 
Feedstock
Intl. Polymer Prices
Detailed Prices
Date Film  Injection  Rotomolding 
Jul 15 '10   1110   1120   1110
Jul 01 '10   1165   1175   1165
Jun 15 '10   1180   1175   1180
Jun 01 '10   1225   1220   1225
May 15 '10   1330   1325   1330
May 01 '10   1380   1375   1380
Apr 15 '10   1325   1320   1325
Apr 01 '10   1345   1340   1345
Mar 15 '10   1395   1390   1395
Mar 01 '10   1420   1415   1420
Feb 15 '10   1440   1435   1440
Feb 01 '10   1440   1435   1440
Jan 15 '10   1440   1435   1440
Jan 01 '10   1315   1310   1315
Dec 15 '09   1305   1300   1305
Dec 01 '09   1330   1325   1330
Nov 15 '09   1260   1255   1260
Nov 01 '09   1235   1230   1235
Oct 15 '09   1165   1160   1165
Oct 01 '09   1190   1185   1190
Sep 15 '09   1250   1240   1250
Sep 01 '09   1315   1305   1315
Aug 15 '09   1265   1240   1265
Aug 01 '09   1265   1240   1265
Jul 15 '09   1245   1240   1245
Jul 01 '09   1200   1195   1200
Jun 15 '09   1160   1150   1160
Jun 01 '09   1115   1100   1110
May 15 '09   1150   1130   1155
May 01 '09   1130   1105   1135
Apr 15 '09   1100   1080   1190
Apr 01 '09   1020   1000   1100
Mar 15 '09   1000   985   1085
Mar 01 '09   990   975   1080
Feb 15 '09   990   975   1080
Jan 15 '09   930   910   1025
Jan 01 '09   845   840   945
Dec 15 '08   860   840   975
Dec 01 '08   860   840   970
Nov 15 '08   840   815   930
Nov 01 '08   1085   1065   1180
Oct 15 '08   1315   1310   1345
Oct 01 '08   1505   1475   1555
Sep 15 '08   1700   1700   1770
Sep 01 '08   1755   1745   1815
Aug 14 '08   1925   1900   1965
Aug 01 '08   1970   1950   2035
Jul 15 '08   1965   1945   2040
Jul 01 '08   1980   1960   2050
Jun 16 '08   1815   1800   1845
Jun 02 '08   1685   1675   1745
May 15 '08   1675   1665   1725
May 01 '08   1675   1665   1725
Apr 15 '08   1665   1655   1715
Apr 01 '08   1665   1655   1705
Mar 15 '08   1695   1670   1735
Mar 01 '08   1675   1660   1715
Feb 15 '08   1645   1625   1675
Feb 01 '08   1645   1625   1675
Jan 15 '08   1600   1590   1645
Jan 01 '08   1560   1545   1580
Dec 15 '07   1540   1535   1530
Dec 01 '07   1510   1505   1535
Nov 15 '07   1500   1495   1525
Nov 01 '07   1490   1485   1515
Oct 15 '07   1480   1475   1505
Oct 01 '07   1490   1485   1520
Sep 15 '07   1500   1495   1525
Sep 01 '07   1500   1495   1525
Aug 16 '07   1460   1420   1480
Aug 01 '07   1455   1415   1475
Jul 16 '07   1405   1385   1425
Jul 01 '07   1375   1365   1400
Jun 15 '07   1365   1350   1385
Jun 01 '07   1355   1330   1370
May 15 '07   1325   1300   1345
May 01 '07   1315   1300   1345
Apr 16 '07   1305   1295   1335
   
Date Film  Injection  Rotomolding 
Apr 01 '07   1305   1295   1335  
Mar 15 '07   1315   1305   1335  
Mar 01 '07   1315   1305   1335  
Feb 15 '07   1295   1280   1310  
Feb 01 '07   1295   1280   1310  
Jan 15 '07   1330   1325   1355  
Jan 01 '07   1330   1325   1355  
Dec 15 '06   1275   1280   1320  
Dec 01 '06   1275   1280   1320  
Nov 15 '06   1275   1265   1305  
Nov 01 '06   1275   1265   1305  
Oct 15 '06   1370   1360   1395  
Oct 01 '06   1370   1360   1395  
Sep 15 '06   1435   1425   1465  
Sep 01 '06   1435   1425   1465  
Aug 15 '06   1335   1330   1360  
Aug 01 '06   1335   1330   1360  
Jul 15 '06   1295   1285   1325  
Jul 01 '06   1295   1285   1325  
Jun 15 '06   1255   1245   1275  
Jun 01 '06   1255   1245   1275  
May 15 '06   1195   1185   1210  
May 01 '06   1195   1185   1210  
Apr 15 '06   1135   1125   1165  
Apr 01 '06   1135   1125   1165  
Mar 15 '06   1155   1150   1185  
Mar 01 '06   1155   1150   1185  
Feb 15 '06   1155   1145   1190  
Feb 01 '06   1155   1145   1190  
Jan 15 '06   1100   1085   1125  
Jan 01 '06   1100   1085   1125  
Dec 15 '05   995   985   1050  
Dec 01 '05   995   985   1050  
Nov 15 '05   1155   1140   1235  
Nov 01 '05   1155   1140   1235  
Oct 15 '05   1175   1160   1250  
Oct 01 '05   1175   1160   1250  
Sep 15 '05   1105   1185   1090  
Sep 01 '05   1105   1185   1090  
Aug 15 '05   1035   1020   1100  
Aug 01 '05   1035   1020   1100  
Jul 15 '05   1035   1015   1100  
Jul 01 '05   1035   1015   1100  
Jun 15 '05   930   925   1000  
Jun 01 '05   930   925   1000  
May 15 '05   1075   1070   1135  
May 01 '05   1075   1070   1135  
Apr 15 '05   1130   1120   1200  
Apr 01 '05   1130   1120   1200  
Mar 15 '05   1140   1120   1230  
Mar 01 '05   1140   1120   1230  
Feb 15 '05   1080   1060   1160  
Feb 01 '05   1080   1060   1160  
Jan 15 '05   1010   1000   1070  
Jan 01 '05   1010   1000   1070  
Dec 15 '04   1150   1140   1210  
Dec 01 '04   1150   1140   1210  
Nov 15 '04   1200   1190   1260  
Nov 01 '04   1200   1190   1260  
Oct 15 '04   1170   1160   1220  
Oct 01 '04   1170   1160   1220  
Sep 15 '04   1240   1220   1300  
Sep 01 '04   1240   1220   1300  
Aug 15 '04   1020   1000   1050  
Aug 01 '04   1020   1000   1050  
Jul 15 '04   920   910   950  
Jul 01 '04   920   910   950  
Jun 15 '04   890   870   930  
Jun 01 '04   890   870   930  
May 15 '04   880   860   910  
May 01 '04   880   860   910  
Apr 15 '04   860   850   900  
Apr 01 '04   860   850   900  
Mar 15 '04   880   870   910  
Mar 01 '04   880   870   910  
Feb 15 '04   940   930   970  
Feb 01 '04   940   930   970  
Jan 15 '04   780   770   820  
Jan 01 '04   780   770   820  
All prices are USD/MT CNF India
The above polymer rates are indicative and vary from time to time.
Rates of Indian plastic resin manufactures are ex-works in Indian rupees per metric ton exclusive of taxes
Freight/Transport, excise, sales tax and other levies on raw material if any   will be payable extra as applicable.
The raw material rates are also subject to Quantity/ MOU/ Cash/ Grade/ Location and other Discounts. For details refer to respective manufacturers' price list.
To calculate import cost in India of overseas resin grades please Click Here.
For properties of various raw material grades Click Here.
 
 
Advertise With Us    Home    Information Mart    Newsletter    Environment      Articles   Polymer Prices
About Us    Jobs in Plastic Industry    Manufacturers Plastic Industry   Products & Services Plastics  Terms Of Use
Plastic Exhibitions And Trade Fairs   Disclaimer   Software Solutions   Contact Us  Site Map
Be fan of Plastemart.com on Facebook Be Our Fan | follow Plastemart.com on Twitter Follow Us
Best viewed in IE 6.0+
Copyright © 2003 Smartech Global Solutions Ltd. All rights reserved.
Designed & Conceptualized by Plastemart - www.plastemart.com