Plastics Portal For Buying And Selling Plastic Products
CONNECTING BUSINESSES IN THE WORLD OF PLASTICS
Go to->Home - International Polymer Prices
International Polymer Price - PP
 
 Click on column title to view Graph 
LME Prices
Feedstock
Intl. Polymer Prices
Detailed Prices
Date Injection Raffia
May 01 '11   1670   1670
Apr 15 '11   1650   1645
Apr 01 '11   1640   1640
Mar 15 '11   1615   1615
Mar 01 '11   1540   1540
Feb 15 '11   1540   1540
Jan 15 '11   1500   1500
Jan 01 '11   1460   1460
Dec 15 '10   1440   1440
Dec 01 '10   1410   1410
Nov 15 '10   1420   1420
Nov 01 '10   1370   1370
Oct 15 '10   1310   1310
Oct 01 '10   1270   1270
Sep 15 '10   1270   1270
Sep 01 '10   1265   1265
Aug 15 '10   1255   1255
Aug 01 '10   1175   1175
Jul 15 '10   1165   1165
Jul 01 '10   1200   1200
Jun 15 '10   1215   1215
Jun 01 '10   1245   1245
May 15 '10   1365   1365
May 01 '10   1365   1365
Apr 15 '10   1315   1315
Apr 01 '10   1300   1300
Mar 15 '10   1315   1315
Mar 01 '10   1315   1315
Feb 15 '10   1315   1315
Feb 01 '10   1315   1315
Jan 15 '10   1315   1315
Jan 01 '10   1195   1195
Dec 15 '09   1185   1185
Dec 01 '09   1180   1180
Nov 15 '09   1140   1140
Nov 01 '09   1120   1120
Oct 15 '09   1080   1080
Oct 01 '09   1085   1085
Sep 15 '09   1155   1155
Sep 01 '09   1215   1215
Aug 15 '09   1155   1155
Aug 01 '09   1155   1155
Jul 15 '09   1135   1135
Jul 01 '09   1110   1110
Jun 15 '09   1080   1080
Jun 01 '09   1050   1050
May 15 '09   1090   1090
May 01 '09   1100   1110
Apr 15 '09   1055   1060
Apr 01 '09   965   965
Mar 15 '09   875   875
Mar 01 '09   855   855
Feb 15 '09   895   895
Jan 15 '09   850   850
Jan 01 '09   775   775
Dec 15 '08   785   785
Dec 01 '08   795   795
Nov 15 '08   685   685
Nov 01 '08   1015   1015
Oct 15 '08   1265   1265
Oct 01 '08   1355   1355
Sep 15 '08   1590   1590
Sep 01 '08   1725   1725
Aug 14 '08   1875   1865
Aug 01 '08   2030   2030
Jul 15 '08   2010   2010
Jul 01 '08   2070   2070
Jun 16 '08   1960   1940
Jun 02 '08   1710   1710
May 15 '08   1655   1665
May 01 '08   1615   1625
Apr 15 '08   1595   1595
Apr 01 '08   1585   1585
Mar 15 '08   1585   1585
Mar 01 '08   1565   1565
Feb 15 '08   1535   1535
Feb 01 '08   1535   1535
Jan 15 '08   1525   1535
Jan 01 '08   1485   1485
Dec 15 '07   1475   1475
Dec 01 '07   1460   1460
Nov 15 '07   1425   1425
Nov 01 '07   1375   1375
Oct 15 '07   1385   1385
Oct 01 '07   1395   1395
Sep 15 '07   1415   1415
Sep 01 '07   1425   1425
Aug 16 '07   1425   1425
   
Date Injection Raffia
Aug 16 '07   1425   1425  
Aug 01 '07   1425   1425  
Jul 16 '07   1395   1395  
Jul 01 '07   1375   1375  
Jun 15 '07   1355   1355  
Jun 01 '07   1325   1325  
May 15 '07   1300   1295  
May 01 '07   1285   1285  
Apr 16 '07   1275   1275  
Apr 01 '07   1275   1275  
Mar 15 '07   1285   1285  
Mar 01 '07   1275   1275  
Feb 15 '07   1255   1255  
Feb 01 '07   1245   1245  
Jan 15 '07   1275   1275  
Jan 01 '07   1295   1295  
Dec 15 '06   1275   1275  
Dec 01 '06   1255   1255  
Nov 15 '06   1245   1245  
Nov 01 '06   1245   1245  
Oct 15 '06   1300   1300  
Oct 01 '06   1335   1335  
Sep 15 '06   1375   1375  
Sep 01 '06   1455   1455  
Aug 15 '06   1415   1415  
Aug 01 '06   1345   1345  
Jul 15 '06   1325   1325  
Jul 01 '06   1285   1285  
Jun 15 '06   1285   1285  
Jun 01 '06   1245   1245  
May 15 '06   1235   1235  
May 01 '06   1145   1175  
Apr 15 '06   1155   1155  
Apr 01 '06   1145   1145  
Mar 15 '06   1125   1125  
Mar 01 '06   1145   1145  
Feb 15 '06   1155   1155  
Feb 01 '06   1155   1155  
Jan 15 '06   1145   1145  
Jan 01 '06   1105   1105  
Dec 15 '05   1075   1075  
Dec 01 '05   1045   1045  
Nov 15 '05   1110   1110  
Nov 01 '05   1190   1185  
Oct 15 '05   1200   1200  
Oct 01 '05   1200   1200  
Sep 15 '05   1165   1165  
Sep 01 '05   1135   1135  
Aug 15 '05   1085   1085  
Aug 01 '05   1060   1060  
Jul 15 '05   1060   1060  
Jul 01 '05   1055   1055  
Jun 15 '05   950   950  
Jun 01 '05   925   925  
May 15 '05   1030   1030  
May 01 '05   1090   1090  
Apr 15 '05   1090   1090  
Apr 01 '05   1120   1120  
Mar 15 '05   1110   1110  
Mar 01 '05   1120   1120  
Feb 15 '05   1100   1100  
Feb 01 '05   1040   1040  
Jan 15 '05   970   970  
Jan 01 '05   960   960  
Dec 15 '04   1020   1020  
Dec 01 '04   1130   1130  
Nov 15 '04   1180   1180  
Nov 01 '04   1190   1190  
Oct 15 '04   1180   1180  
Oct 01 '04   1160   1160  
Sep 15 '04   1170   1170  
Sep 01 '04   1220   1220  
Aug 15 '04   1090   1090  
Aug 01 '04   990   990  
Jul 15 '04   930   930  
Jul 01 '04   900   900  
Jun 15 '04   890   890  
Jun 01 '04   870   870  
May 15 '04   870   870  
May 01 '04   860   860  
Apr 15 '04   860   860  
Apr 01 '04   840   840  
Mar 15 '04   840   840  
Mar 01 '04   850   850  
Feb 15 '04   900   900  
Feb 01 '04   910   910  
Jan 15 '04   830   830  
Jan 01 '04   790   790  
All prices are USD/MT CNF India
The above polymer rates are indicative and vary from time to time.
Rates of Indian plastic resin manufactures are ex-works in Indian rupees per metric ton exclusive of taxes
Freight/Transport, excise, sales tax and other levies on raw material if any will be payable extra as applicable.
The raw material rates are also subject to Quantity/ MOU/ Cash/ Grade/ Location and other Discounts. For details refer to respective manufacturer's price list.
To calculate import cost in India of overseas resin grades please Click Here.
For properties of various raw material grades Click Here.
 
Available
UM-8025 - Output capacity: 1400 kg/hr - BAB configuration - Thickness: ...
UM-8168 - 60 mm Screw - 37 KW Ac direct drive motor with inverter - 1...
UM-8163 Model: PRIMAFLEX CM - Gearless & Fast sleeve change - Print wid...
UM-8167 Washing line no 1 comprising: - 800 mm x 600 mm 30 KW twin shaft...
UM-8165 - Transport belt type: FB 5000/600 - Metal detector - Double de...
UM-8164 For the production of stretch film hand reels - Raw material: LD...
UM-8162 Model: FLEX MINI 80-8-E - Fast sleeve change - Print width (mm)...
UM-8140 Model: Convert Jet Lamination machine Schiavi - Size width: 120...
UM-8156 Model: Ti-55H - Shot size: 2.7 oz - Screw diameter: 1.26" - Cl...
UM-8154 Model: VSX55-108 - Shot size: 1.08 oz - Clamp stroke: 11.02" -...
Home | About Us | Advertise With Us | Information Mart | News | Newsletter | Environment | Articles | CIMP| Polymer Prices | Jobs in Plastic Industry
Manufacturers Plastic Industry | Products & Services Plastics | Terms Of Use | Disclaimer | Software Solutions | Site Map | Contact Us
Copyright © 2010 Smartech Global Solutions Ltd. All rights reserved. Designed & Conceptualized by Plastemart - www.plastemart.com
Best viewed in IE 7.0+, 1024 resolution