Home Page,www.plastemart.com
 PRODUCT SEARCH     PROCESSORS     PRICES     PLACEMENTS      EXHIBITIONS       DISCUSSION FORUM       ARTICLES       NEWS      LOGIN  
Plastic Companies
Shree Radhekrishna Extrus...
Abhi Plastics
Pee Tee Engineers
Yudo Hot Runner (India) P...
Wittmann Group
Perfect Tools Dies
Shriram Industries
Yash Synthetics Pvt. Ltd.
Shree Plastic Industries
Vora Packaging Pvt. Ltd.
Nu-Vu Conair Pvt. Ltd.
Soltex Petroproducts Ltd.
Extrudex Plastic Corporat...
Omega Speciality Techno-C...
Archana Extrusion Machine...
Go to->Home - International Polymer Prices
International Polymer Price - POLYSTYRENE
 
 Click on column title to view Graph 
Feedstock
Intl. Polymer Prices
Detailed Prices
Date GPPS  HIPS 
Jul 15 '10   1130   1240
Jul 01 '10   1150   1260
Jun 15 '10   1200   1300
Jun 01 '10   1300   1400
May 15 '10   1400   1500
May 01 '10   1380   1495
Apr 15 '10   1375   1490
Apr 01 '10   1365   1475
Mar 15 '10   1370   1480
Mar 01 '10   1430   1530
Feb 15 '10   1425   1525
Feb 01 '10   1425   1525
Jan 15 '10   1450   1540
Jan 01 '10   1245   1350
Dec 15 '09   1240   1345
Dec 01 '09   1175   1250
Nov 15 '09   1160   1245
Nov 01 '09   1140   1220
Oct 15 '09   1110   1200
Oct 01 '09   1180   1280
Sep 15 '09   1190   1275
Sep 01 '09   1220   1300
Aug 15 '09   1175   1230
Aug 01 '09   1175   1230
Jul 15 '09   1185   1240
Jul 01 '09   1100   1175
Jun 15 '09   1065   1160
Jun 01 '09   960   1055
May 15 '09   980   1090
May 01 '09   1060   1180
Apr 15 '09   1120   1195
Apr 01 '09   1010   1090
Mar 15 '09   900   1005
Mar 01 '09   825   940
Feb 15 '09   810   915
Jan 15 '09   765   875
Jan 01 '09   755   865
Dec 15 '08   775   890
Dec 01 '08   790   910
Nov 15 '08   855   965
Nov 01 '08   1200   1325
Oct 15 '08   1415   1515
Oct 01 '08   1535   1625
Sep 15 '08   1600   1700
Sep 01 '08   1685   1765
Aug 14 '08   1725   1815
Aug 01 '08   1795   1865
Jul 15 '08   1815   1875
Jul 01 '08   1835   1895
Jun 16 '08   1775   1835
Jun 02 '08   1670   1720
May 15 '08   1565   1600
May 01 '08   1565   1600
Apr 15 '08   1545   1585
Apr 01 '08   1535   1580
Mar 15 '08   1535   1580
Mar 01 '08   1515   1560
Feb 15 '08   1485   1520
Feb 01 '08   1475   1510
Jan 15 '08   1480   1520
Jan 01 '08   1480   1520
Dec 15 '07   1490   1530
Dec 01 '07   1500   1540
Nov 15 '07   1510   1550
Nov 01 '07   1510   1550
Oct 15 '07   1510   1550
Oct 01 '07   1510   1550
Sep 15 '07   1505   1540
Sep 01 '07   1495   1520
Aug 16 '07   1500   1530
Aug 01 '07   1490   1530
Jul 16 '07   1510   1540
Jul 01 '07   1500   1530
Jun 15 '07   1515   1540
Jun 01 '07   1495   1530
May 15 '07   1430   1475
May 01 '07   1430   1475
Apr 16 '07   1410   1445
   
Date GPPS  HIPS 
Apr 01 '07   1390   1425  
Mar 15 '07   1400   1425  
Mar 01 '07   1400   1425  
Feb 15 '07   1405   1425  
Feb 01 '07   1405   1425  
Jan 15 '07   1425   1450  
Jan 01 '07   1425   1450  
Dec 15 '06   1405   1450  
Dec 01 '06   1405   1450  
Nov 15 '06   1365   1420  
Nov 01 '06   1365   1420  
Oct 15 '06   1345   1400  
Oct 01 '06   1345   1400  
Sep 15 '06   1390   1445  
Sep 01 '06   1390   1445  
Aug 15 '06   1325   1365  
Aug 01 '06   1325   1365  
Jul 15 '06   1285   1320  
Jul 01 '06   1285   1320  
Jun 15 '06   1235   1270  
Jun 01 '06   1235   1270  
May 15 '06   1200   1245  
May 01 '06   1200   1245  
Apr 15 '06   1150   1190  
Apr 01 '06   1150   1190  
Mar 15 '06   1145   1200  
Mar 01 '06   1145   1200  
Feb 15 '06   1200   1265  
Feb 01 '06   1200   1265  
Jan 15 '06   1155   1205  
Jan 01 '06   1155   1205  
Dec 15 '05   1090   1135  
Dec 01 '05   1090   1135  
Nov 15 '05   1210   1265  
Nov 01 '05   1210   1265  
Oct 15 '05   1240   1285  
Oct 01 '05   1240   1285  
Sep 15 '05   1215   1270  
Sep 01 '05   1215   1270  
Aug 15 '05   1215   1260  
Aug 01 '05   1215   1260  
Jul 15 '05   1230   1290  
Jul 01 '05   1230   1290  
Jun 15 '05   1050   1110  
Jun 01 '05   1050   1110  
May 15 '05   1240   1285  
May 01 '05   1240   1285  
Apr 15 '05   1380   1430  
Apr 01 '05   1380   1430  
Mar 15 '05   1340   1390  
Mar 01 '05   1340   1390  
Feb 15 '05   1240   1290  
Feb 01 '05   1240   1290  
Jan 15 '05   1150   1200  
Jan 01 '05   1150   1200  
Dec 15 '04   1430   1460  
Dec 01 '04   1430   1460  
Nov 15 '04   1520   1550  
Nov 01 '04   1520   1550  
Oct 15 '04   1460   1500  
Oct 01 '04   1460   1500  
Sep 15 '04   1540   1570  
Sep 01 '04   1540   1570  
Aug 15 '04   1400   1450  
Aug 01 '04   1400   1450  
Jul 15 '04   1080   1120  
Jul 01 '04   1080   1120  
Jun 15 '04   1030   1060  
Jun 01 '04   1030   1060  
May 15 '04   1010   1040  
May 01 '04   1010   1040  
Apr 15 '04   970   1000  
Apr 01 '04   970   1000  
Mar 15 '04   940   980  
Mar 01 '04   940   980  
Feb 15 '04   1010   1050  
Feb 01 '04   1010   1050  
Jan 15 '04   910   950  
Jan 01 '04   910   950  
All prices are USD/MT CNF India
The above polymer rates are indicative and vary from time to time.
Rates of Indian plastic resin manufactures are ex-works in Indian rupees per metric ton exclusive of taxes
Freight/Transport, excise, sales tax and other levies on raw material if any   will be payable extra as applicable.
The raw material rates are also subject to Quantity/ MOU/ Cash/ Grade/ Location and other Discounts. For details refer to respective manufacturers' price list.
To calculate import cost in India of overseas resin grades please Click Here.
For properties of various raw material grades Click Here.
 
 
Advertise With Us    Home    Information Mart    Newsletter    Environment      Articles   Polymer Prices
About Us    Jobs in Plastic Industry    Manufacturers Plastic Industry   Products & Services Plastics  Terms Of Use
Plastic Exhibitions And Trade Fairs   Disclaimer   Software Solutions   Contact Us  Site Map
Be fan of Plastemart.com on Facebook Be Our Fan | follow Plastemart.com on Twitter Follow Us
Best viewed in IE 6.0+
Copyright © 2003 Smartech Global Solutions Ltd. All rights reserved.
Designed & Conceptualized by Plastemart - www.plastemart.com