Home Page,www.plastemart.com
 PRODUCT SEARCH     PROCESSORS     PRICES     PLACEMENTS      EXHIBITIONS       DISCUSSION FORUM       ARTICLES       NEWS      LOGIN  
Available
PCM-3586, RA Agencies offers HT series injection moulding machines from 68 to 2...
PNE-2086, XL Plastics Delta Series Models: Superflex 550 / 750 / 950 and Econof...
PNE-2606, H.R. (Paper) Machinery offers Flexographic Printing, Gusseting cum Cu...
PNE-2308, Flexon offers 4, 6, 8 colour, 8 color (Twin), 12 color (twin) and Con...
PNE-2298, The engineering design of Pragati-Flex provides the plastic packaging...
PNE-1711, Polygraph 4 Colour Flexo Printing Press: - Forward inching facility ...
PTP-3575, PEE TEE Stretch Wrapping Machine: - Material protection against mois...
PTP-3574, PEE TEE Engineers Core Cutter: - The most efficient core cutting mac...
SRP-3573, PEE TEE CT-Wrinkle Removing Product Range: 1) Bow Expander Roller: F...
SRP-3572, PEE TEE Spreader / Expander Roller: Curved rubber rollers, being of ...
Go to->Home - International Polymer Prices
International Polymer Price - PVC
 
 Click on column title to view Graph 
Feedstock
Intl. Polymer Prices
Detailed Prices
Date Emulsion  Suspension 
Jul 15 '10   890   880
Jul 01 '10   900   895
Jun 15 '10   950   940
Jun 01 '10   980   975
May 15 '10   1030   1020
May 01 '10   1040   1030
Apr 15 '10   1025   1015
Apr 01 '10   1045   1035
Mar 15 '10   1045   1035
Mar 01 '10   1035   1025
Feb 15 '10   1010   1000
Feb 01 '10   1010   1000
Jan 15 '10   1010   1000
Jan 01 '10   955   945
Dec 15 '09   950   940
Dec 01 '09   900   890
Nov 15 '09   865   855
Nov 01 '09   850   840
Oct 15 '09   885   875
Oct 01 '09   905   895
Sep 15 '09   925   915
Sep 01 '09   954   935
Aug 15 '09   910   900
Aug 01 '09   910   900
Jul 15 '09   910   900
Jul 01 '09   855   845
Jun 15 '09   800   790
Jun 01 '09   780   770
May 15 '09   750   740
May 01 '09   740   730
Apr 15 '09   730   720
Apr 01 '09   670   660
Mar 15 '09   670   660
Mar 01 '09   670   660
Feb 15 '09   690   680
Jan 15 '09   695   685
Jan 01 '09   675   665
Dec 15 '08   650   640
Dec 01 '08   650   630
Nov 15 '08   630   615
Nov 01 '08   835   800
Oct 15 '08   945   925
Oct 01 '08   1030   1015
Sep 15 '08   1160   1130
Sep 01 '08   1275   1245
Aug 14 '08   1360   1305
Aug 01 '08   1420   1370
Jul 15 '08   1395   1325
Jul 01 '08   1420   1370
Jun 16 '08   1350   1295
Jun 02 '08   1330   1280
May 15 '08   1320   1270
May 01 '08   1300   1250
Apr 15 '08   1275   1215
Apr 01 '08   1250   1190
Mar 15 '08   1195   1130
Mar 01 '08   1175   1110
Feb 15 '08   1130   1085
Feb 01 '08   1120   1075
Jan 15 '08   1120   1070
Jan 01 '08   1100   1025
Dec 15 '07   1090   1015
Dec 01 '07   1080   1015
Nov 15 '07   1090   1000
Nov 01 '07   1100   1010
Oct 15 '07   1160   1060
Oct 01 '07   1210   1110
Sep 15 '07   1210   1110
Sep 01 '07   1210   1110
Aug 16 '07   1205   1105
Aug 01 '07   1195   1095
Jul 16 '07   1150   1045
Jul 01 '07   1100   1005
Jun 15 '07   1095   990
Jun 01 '07   1085   960
May 15 '07   1085   960
May 01 '07   1070   945
Apr 16 '07   1065   935
   
Date Emulsion  Suspension 
Apr 01 '07   1055   925  
Mar 15 '07   1035   875  
Mar 01 '07   1035   875  
Feb 15 '07   1015   865  
Feb 01 '07   1015   865  
Jan 15 '07   990   855  
Jan 01 '07   990   855  
Dec 15 '06   965   830  
Dec 01 '06   965   830  
Nov 15 '06   945   825  
Nov 01 '06   945   825  
Oct 15 '06   1065   990  
Oct 01 '06   1065   990  
Sep 15 '06   1015   945  
Sep 01 '06   1015   945  
Aug 15 '06   950   900  
Aug 01 '06   950   900  
Jul 15 '06   935   870  
Jul 01 '06   935   870  
Jun 15 '06   925   860  
Jun 01 '06   925   860  
May 15 '06   875   815  
May 01 '06   875   815  
Apr 15 '06   845   795  
Apr 01 '06   845   795  
Mar 15 '06   900   820  
Mar 01 '06   900   820  
Feb 15 '06   900   815  
Feb 01 '06   900   815  
Jan 15 '06   825   735  
Jan 01 '06   825   735  
Dec 15 '05   900   795  
Dec 01 '05   900   795  
Nov 15 '05   1040   890  
Nov 01 '05   1040   890  
Oct 15 '05   1055   895  
Oct 01 '05   1055   895  
Sep 15 '05   1015   850  
Sep 01 '05   1015   850  
Aug 15 '05   1000   820  
Aug 01 '05   1000   820  
Jul 15 '05   990   810  
Jul 01 '05   990   810  
Jun 15 '05   785   685  
Jun 01 '05   785   685  
May 15 '05   895   825  
May 01 '05   895   825  
Apr 15 '05   980   930  
Apr 01 '05   980   930  
Mar 15 '05   1000   960  
Mar 01 '05   1000   960  
Feb 15 '05   930   890  
Feb 01 '05   930   890  
Jan 15 '05   880   840  
Jan 01 '05   880   840  
Dec 15 '04   1040   1000  
Dec 01 '04   1040   1000  
Nov 15 '04   1070   1040  
Nov 01 '04   1070   1040  
Oct 15 '04   1050   1020  
Oct 01 '04   1050   1020  
Sep 15 '04   1000   970  
Sep 01 '04   1000   970  
Aug 15 '04   910   870  
Aug 01 '04   910   870  
Jul 15 '04   890   850  
Jul 01 '04   890   850  
Jun 15 '04   910   870  
Jun 01 '04   910   870  
May 15 '04   910   870  
May 01 '04   910   870  
Apr 15 '04   920   870  
Apr 01 '04   920   870  
Mar 15 '04   910   870  
Mar 01 '04   910   870  
Feb 15 '04   930   880  
Feb 01 '04   930   880  
Jan 15 '04   840   780  
Jan 01 '04   840   780  
All prices are USD/MT CNF India
The above polymer rates are indicative and vary from time to time.
Rates of Indian plastic resin manufactures are ex-works in Indian rupees per metric ton exclusive of taxes
Freight/Transport, excise, sales tax and other levies on raw material if any   will be payable extra as applicable.
The raw material rates are also subject to Quantity/ MOU/ Cash/ Grade/ Location and other Discounts. For details refer to respective manufacturers' price list.
To calculate import cost in India of overseas resin grades please Click Here.
For properties of various raw material grades Click Here.
 
 
Advertise With Us    Home    Information Mart    Newsletter    Environment      Articles   Polymer Prices
About Us    Jobs in Plastic Industry    Manufacturers Plastic Industry   Products & Services Plastics  Terms Of Use
Plastic Exhibitions And Trade Fairs   Disclaimer   Software Solutions   Contact Us  Site Map
Be fan of Plastemart.com on Facebook Be Our Fan | follow Plastemart.com on Twitter Follow Us
Best viewed in IE 6.0+
Copyright © 2003 Smartech Global Solutions Ltd. All rights reserved.
Designed & Conceptualized by Plastemart - www.plastemart.com