Polymer Price List
Nylon 66, PA66

Nylon 66, PA 66 Prices

Prices of Nylon 66 are in US$/Kg CIF Nhava Sheva, India

Month China USA Germany Taiwan South Korea Europe
Aug - 2024 $2.875 $2.900 $2.970 $2.735    
Jul - 2024 $2.900 $3.000 $2.980 $2.750    
Jun - 2024 $2.950 $2.900 $2.970 $2.800    
May - 2024 $2.900 $2.560 $2.940 $2.750    
Apr - 2024 $2.690 $2.946 $2.800 $2.650    
Mar - 2024 $2.670 $2.930 $2.900 $2.650    
Feb - 2024 $2.650 $2.950 $2.900 $2.620    
Jan - 2024 $2.550 $2.850 $2.900 $2.650    
Dec - 2023 $2.690 $3.350 $3.200 $2.700    
Nov - 2023 $2.660 $3.300 $3.150 $2.650    
Oct - 2023 $2.660 $3.300 $3.150 $2.650    
Sep - 2023 $2.700 $3.000 $3.100 $2.700    
Aug - 2023 $2.690 $3.110 $3.180 $2.710    
Jul - 2023 $2.700 $3.130 $3.200 $2.730    
Jun - 2023 $2.750 $3.150 $3.600 $2.900    
May - 2023 $2.950 $3.100 $3.130 $3.120    
Apr - 2023 $3.000 $3.150 $3.170 $3.150    
Mar - 2023 $3.250 $4.150 $3.540 $3.150    
Feb - 2023 $3.150 $4.210 $3.270 $3.250    
Jan - 2023 $3.100 $4.200 $3.000 $3.200    
Dec - 2022 $3.200 $4.000 $3.820 $3.175    
Nov - 2022 $3.150 $4.200 $3.820 $3.138    
Oct - 2022 $3.200 $4.900 $3.807 $3.150    
Sep - 2022 $3.010 $3.900 $3.776 $3.200    
Aug - 2022 $2.970 $4.360 $3.645 $3.550    
Jul - 2022 $3.370 $4.710 $3.591 $4.083    
Jun - 2022 $3.847 $4.871 $3.800 $4.588    
May - 2022 $4.860 $4.750 $4.000 $4.740    
Apr - 2022 $4.850 $4.750 $4.733 $4.880    
Mar - 2022 $5.440 $5.150 $5.300 $5.500    
Feb - 2022 $5.255 $5.020 $5.290 $5.800    
Jan - 2022 $5.250 $4.875 $5.300 $6.100   $5.466
Dec - 2021 $5.050 $4.167       $5.345
Nov - 2021 $5.350 $4.167       $5.400
Oct - 2021 $5.450 $4.100       $5.371
Sep - 2021 $5.500 $4.034       $5.270
Aug - 2021 $5.500 $3.968       $5.212
Jul - 2021 $5.500 $3.913       $5.177
Jun - 2021 $5.450 $3.913       $5.277
May - 2021 $5.650 $3.913       $5.319
Apr - 2021 $5.650 $3.693       $5.001
Mar - 2021 $5.050 $3.472       $4.618
Feb - 2021 $4.150 $3.252       $4.330
Dec - 2020 $3.400 $2.921       $3.747
Nov - 2020 $3.200 $2.811       $3.406
Oct - 2020 $2.700 $2.745       $3.271
Sep - 2020 $2.325 $2.701       $3.229
Aug - 2020 $2.200 $2.824 $3.130 $2.450 $2.200  
Jul - 2020 $2.200 $2.480 $3.130 $2.340 $2.200  
Jun - 2020 $2.175 $2.550 $3.130 $2.650 $2.180  
May - 2020 $2.225 $2.282   $2.600 $2.190  
Apr - 2020 $2.350 $2.550 $2.522 $2.600 $2.832  
Mar - 2020 $2.500 $3.031 $2.522 $2.600 $2.880  
Feb - 2020 $2.715 $2.412   $2.620 $2.255  
Jan - 2020 $3.700 $2.450   $2.700 $2.233  
Dec - 2019   $2.507   $2.700 $2.233  
Nov - 2019   $2.702 $2.619 $2.700 $2.242  
Oct - 2019   $2.546 $2.813 $2.750 $2.248  
Sep - 2019   $2.658 $2.910 $2.830 $2.251  

telluswhatyouwant

used-plastics-Machinery-required

Unused tiffin, lunch box moulds

Unused tiffin, lunch box moulds