Low-Speed granulators
Specifications:
Model Cutting chamber
opening
Motor power MAX. Cutting Ability RPM Screen
Size
Weight Noise 
Level
SG-1614 160 x 140 1.5 25 190 5.0mm 160 80
SG-1614H 160 x 140 2.2 25 185 5.0mm 175 80
SG-1621 160 x 210 2.2 40 185 5.0mm 175 81
SG-1621H 160 x 210 4.0 50 290 5.0mm 190 81
SG-1628 160 x 280 2.2 50 195 5.0mm 190 82
SG-1628H 160 x 280 4.0 62 290 5.0mm 205 82
SG-1635 160 x 350 2.2 60 195 5.0mm 205 82
SG-1635H 160 x 350 4.0 75 290 5.0mm 220 82
SG-1642 160 x 420 2.2 70 195 5.0mm 220 82
SG-1642H 160 x 420 4.0 88 290 5.0mm 235 82
SG-2028 200 x 280 4.0 80 290 6.0mm 225 82
SG-2042 200 x 420 4.0 110 290 6.0mm 270 82

SG-2042H

200 x 420 5.5 120 290 6.0mm 285 84