Flexo/Roto Printing Machine
Specification of RF Series:
Model  RF-260   RF-280  RF-2100 RF-460D   RF-480D RF-4100D 
Nos. of Color 2 2 2 4 4 4
Type of Printer Stack Type
Printing Width (mm) 550 750 950 550 750 950
Printing Repeats (mm) 1000 1000 1000 1000 1000 1000
Machine Speed (M/Min) 120 120 120 120 120 120
Printing Speed (M/Min) 80 80 80 80 80 80
Main Drive  DC Motor DC Motor DC Motor DC Motor DC Motor DC Motor
Model  RF-660D    RF-680D RF-6100D  RF-860D    RF-880D RF-8100D
Nos. of Color 6 6 6 8 8 8
Type of Printer Stack Type
Printing Width (mm) 550 750 950 550 750 950
Printing Repeats (mm) 600 600 600 600 600 600
Machine Speed (M/Min) 120 120 120 120 120 120
Printing Speed (M/Min) 80 80 80 80 80 80
Main Drive  DC Motor DC Motor DC Motor DC Motor DC Motor DC Motor