Thermoplastic Extrusion Blow Molding Machine
Specifications:
SPECIFICATION
Unit
BM-250D
BM-500D
BM-1D
BM-2D
BM-5D
BM500H BM-1H
BM-2H BM-5H
BM-20H
BM-50H
Screw Dia
MM
38
45 50 60 65 38 45 50 60 65 90
Screw RPM
  0-96
0-96
0-96
0-96
0-120
0-96 0-96 0-96 0-120
0-80

 

0-80

Plasticle cap Kg/hr 15-18 28-30 35-40 42-45 50-60 15-18 28-32 35-40 42-45 50-60 80-90
Max Article Wt. GMS 50 75 100 150 325 75 100 150 325 1500 3000
Max Article Dia. MM 65 75 100 125 200 75 100 125 200 300 400
Max/Min Mold THK MM 135/120 150/125 175/150 200/175 275/225 150/125 175/150 200/175 275/225 400/250 500/300
Min/Max Volume ML 20/250 30/500 100/1000 250/2000 1000/5000 30/500 100/1000 250/2000 1000/5000 5000/20000 20000/50000
Max.Mold Height/Width MM 225/130 225/130 300/200 350/250 450/350 225/130 300/200 350/250 400/350 550/500 825/710
Max.Mold Open Stroke MM 125 150 175 200 275 150 175 200 275 610 750
Screw Drive AC KW 3.7 5 7.5 11 15 3.7 5 7.5 11 15 18.5
Hyd.Pump Drive Motor KW 3.7 3.7 3.7 3.7 11 3.7 3.7 3.7 7.5 11 15
Extruder heating Load KW 5 6.8 8.8 12 15 5 6.8 8.8 12 15 23
Head Heating Load KW 2 2 4 4.7 8.5 2 4 5 8 11 12
Blower KW   0.11 0.22 0.22 0..3   0.11 0.22 0.22 0.3 0.4
Total Electric Load KW 14.4 17.61 24.22 31.62 49.8 14.4 19.61 25.22 38.72 52.3 68.9
Oil Tank Capacity LTR 100 100 100 100 200 100 100 100 200 300 400
Air pressure Kg/cm2 7 7 7 7 7 7 7 7 7 7 7
Air Consumption LTR/Min 60 100 125 200 200 50 100 150 250 500 500
Accumulator Capacity GMS N.A. N.A. N.A. N.A. N.A. N.A. N.A. 500 1000 3000 6000
Floor Space (App.Mtr) LxHxW 1.5x2x2 1.5x2x2 1.2x2.2x2.2 3.5x3x2 4x4.3x2.5 1.2x2x2 1.3x2.5x2   3.5x3x2 5x3.6x2.4 5.2x3.7x2.7
Machine Weight (Apprx.) MT 1.8 2 3 3.5 3.5 4.5 2 3 3.5 5.7 9.5