Technical Data
Machine Type P-18 P-25 P-50 P-70
Injection Unit        
Screw Diameter (M.M.) 20-22 25-30 30-35 35-40
Max.Injected Weight(GMS.) 20-25 42-62 85-116 125-165
Screw Stroke (M.M.) 100 100+10 140+10 150+10
Screw Revolutions(Min-1) 300 250 225 200
Plasticizing Capacity(KG/Hr) 5 15-20 20-30 30-40
Heating Capacity (K.W.) 0-7 3 3.5 4
No.of Heating Zone 3 3 3 3
Clamping Type
Clamping Type Double Toggle Double Toggle Double Toggle Double Toggle
Clamp Force (Ton) 18 25 50 70
Mold Opening Stroke (M.M) 150 200 250 300
Min.Mould Height(M.M) 90 125 125 150
Max.Mould Height(M.M0 180 250 300 325
Max.Daylight (M.M) 330 450 550 625
Distance Between Tie Bar (HXV) 150 x 150 225 x 225 275 x 275 325 x 325
Die Mounting Plate Size (HXV) 250 x 250 375 x 375 425 x 425 525 x 525
Ejector Force Ton 1.0 2.5 3.5 4
Ejector Stroke (M.M) 40 65 70 85
General Data
Pump Drive (KW) 1.5 3.75 5.5 7.5
Total Electric Power(KW) 2.2 6.75 9 11.5
Oil Tank Capacity (Lit) 45 150 225 300
Net Weight (Without Oil)(Ton) 0.5 1.5 2.25 3.5
Machine Dimension(M)(LxWxH) 1.7x0.35x0.7 2.50x0.575x 1.2 2.75 x0.675x1.25 3x0.70x1.30