Technical Data
Machine Type P-20 P-50 P-70
Injection Unit      
Screw Diameter (M.M.) 25-30 30-35 35-40
Max.Injected Weight(GMS.) 42-62 85-116 125-165
Screw Stroke (M.M.) 100+10 140+10 150+10
Screw Revolutions(Min-1) 250 225 200
Plasticizing Capacity(KG/Hr) 15-20 20-30 30-40
Heating Capacity (K.W.) 3 3.5 4
No.of Heating Zone 3 3 3
Clamping Type
Clamping Type Double Toggle Double Toggle Double Toggle
Clamp Force (Ton) 20 50 70
Mold Opening Stroke (M.M) 200 250 300
Min.Mould Height(M.M) 125 125 150
Max.Mould Height(M.M) 250 300 325
Max. Daylight (M.M) 450 550 625
Distance Between Tie Bar (HXV) 225 x 225 275 x 275 325 x 325
Die Mounting Plate Size (HXV) 375 x 375 425 x 425 525 x 525
Ejector Force Ton 2.5 3.5 4
Ejector Stroke (M.M) 65 70 85
General Data
Pump Drive (KW) 3.75 5.5 7.5
Total Electric Power(KW) 6.75 9 11.5
Oil Tank Capacity (Lit) 150 225 300
Net Weight (Without Oil)(Ton) 1.5 2.25 3.5
Machine Dimension(M)(LxWxH) 2.50x0.575x 1.2 2.75 x0.675x1.25 3x0.70x1.30