Technical Data
Machine Type P-100 P-130 P-180
Injection Unit      
Screw Diameter (M.M.) 40-45 45-50 50-60
Max.Injected Weight(GMS.) 180-225 275-340 340-485
Screw Stroke (M.M.) 165+10 200+10 200+10
Screw Revolutions(Min-1) 200 175 175
Plasticizing Capacity(KG/Hr) 40-50 45-55 55-65
Heating Capacity (K.W.) 6 7.5 9
No.of Heating Zone 4 5 5
Clamping Type
Clamping Type Double Toggle Double Toggle Double Toggle
Clamp Force (Ton) 100 130 180
Mold Opening Stroke (M.M) 350 425 535
Min.Mould Height(M.M) 175 200 300
Max.Mould Height(M.M) 350 450 450
Max.Daylight (M.M) 700 875 985
Distance Between Tie Bar (HXV) 365 x 365 400 x 400 425 x 425
Die Mounting Plate Size (HXV) 615 x 615 675 x 675 700 X 700
Ejector Force Ton 4.5 5.5 6
Ejector Stroke (M.M) 85 100 100
General Data
Pump Drive (KW) 11 18.5 22.5
Total Electric Power(KW) 17 25 31.5
Oil Tank Capacity (Lit) 375 500 550
Net Weight (Without Oil)(Ton) 4.75 6 7.5
Machine Dimension(M)(LxWxH) 3.4x0.750x1.30 4.2x10x1.5 4.5x1.25x1.625