Multilayer Water Storage Tanks, Chemical Storage Tanks, Other Rotational and Blow Molded Products

Kaveri Double Layer Tanks
Kaveri tanks are available in a wide range of 200Ltr to 20,000 Ltrs.SI No | Capacity | Diameter | Height | Manhole Diameter | |||
Litres | MM | Inch | MM | Inch | MM | Inch | |
1 | 200 | 710 | 28.0 | 670 | 26.4 | 280 | 11.0 |
2 | 300 | 735 | 28.9 | 815 | 32.1 | 280 | 11.0 |
3 | 500 | 860 | 33.9 | 1020 | 40.2 | 400 | 15.7 |
4 | 750 | 960 | 37.8 | 1095 | 43.1 | 400 | 15.7 |
5 | 1000 | 1050 | 41.3 | 1320 | 52.0 | 400 | 15.7 |
6 | 1500 | 1165 | 45.9 | 1577 | 62.1 | 400 | 15.7 |
7 | 2000 | 1415 | 55.7 | 1460 | 57.5 | 480 | 18.9 |
8 | 2500 | 1415 | 55.7 | 1790 | 70.5 | 480 | 18.9 |
9 | 3000 | 1550 | 61.0 | 1815 | 71.5 | 480 | 18.9 |
10 | 4000 | 1550 | 61.0 | 2400 | 94.5 | 480 | 18.9 |
11 | 5000 | 1930 | 76.0 | 1990 | 78.3 | 480 | 18.9 |
12 | 6000 | 1930 | 76.0 | 2370 | 93.3 | 480 | 18.9 |
13 | 7500 | 1930 | 76.0 | 2935 | 115.6 | 480 | 18.9 |
14 | 10000 | 2340 | 92.1 | 2555 | 100.6 | 480 | 18.9 |
15 | 15000 | 2480 | 97.6 | 3450 | 135.8 | 480 | 18.9 |
16 | 20000 | 2480 | 97.6 | 4570 | 179.9 | 480 | 18.9 |

Kaveri ISI Mark Tanks
Kaveri ISI Mark Tanks comes with Emboss on the product.They are also available from 200Ltr to 10,000 Ltrs (Expect 7500 Ltr).
SI No | Capacity | Diameter | Height | Manhole Diameter | |||
Litres | MM | Inch | MM | Inch | MM | Inch | |
1 | 200 | 710 | 28.0 | 670 | 26.4 | 280 | 11.0 |
2 | 300 | 735 | 28.9 | 815 | 32.1 | 280 | 11.0 |
3 | 500 | 860 | 33.9 | 1020 | 40.2 | 400 | 15.7 |
4 | 700 | 960 | 37.8 | 1095 | 43.1 | 400 | 15.7 |
5 | 1000 | 1050 | 41.3 | 1320 | 52.0 | 400 | 15.7 |
6 | 1500 | 1165 | 45.9 | 1577 | 62.1 | 400 | 15.7 |
7 | 2000 | 1415 | 55.7 | 1460 | 57.5 | 480 | 18.9 |
8 | 2500 | 1415 | 55.7 | 1790 | 70.5 | 480 | 18.9 |
9 | 3000 | 1550 | 61.0 | 1815 | 71.5 | 480 | 18.9 |
10 | 4000 | 1550 | 61.0 | 2400 | 94.5 | 480 | 18.9 |
11 | 5000 | 1930 | 76.0 | 1990 | 78.3 | 480 | 18.9 |
12 | 6000 | 1930 | 76.0 | 2370 | 93.3 | 480 | 18.9 |
13 | 10000 | 2340 | 92.1 | 2555 | 100.6 | 480 | 18.9 |

Kaveri Triple Layer Colour Tanks
KAVERI Triple Layer are available in variety of colours to suit your requirements.Following colours are available Outer (Black, Blue, Yellow, Green & Milky White) & Inner White.
Available capacity 500 Ltrs to 5,000 Ltrs
SI No | Capacity | Diameter | Height | Manhole Diameter | |||
Litres | MM | Inch | MM | Inch | MM | Inch | |
1 | 500 | 860 | 33.9 | 1020 | 40.2 | 400 | 15.7 |
2 | 700 | 960 | 37.8 | 1095 | 43.1 | 400 | 15.7 |
3 | 1000 | 1050 | 41.3 | 1320 | 52.0 | 400 | 15.7 |
4 | 1500 | 1165 | 45.9 | 1577 | 62.1 | 400 | 15.7 |
5 | 2000 | 1415 | 55.7 | 1460 | 57.5 | 480 | 18.9 |
6 | 2500 | 1415 | 55.7 | 1790 | 70.5 | 480 | 18.9 |
7 | 3000 | 1550 | 61.0 | 1815 | 71.5 | 480 | 18.9 |
8 | 4000 | 1550 | 61.0 | 2400 | 94.5 | 480 | 18.9 |
9 | 5000 | 1930 | 76.0 | 1990 | 78.3 | 480 | 18.9 |
10 | 6000 | 1930 | 76.0 | 2370 | 93.3 | 480 | 18.9 |
11 | 7500 | 1930 | 76.0 | 2935 | 115.6 | 480 | 18.9 |
12 | 10000 | 2340 | 92.1 | 2555 | 100.6 | 480 | 18.9 |

Kaveri Loft Tanks
Kaveri tanks are available in available in 5 sizes from 150 Ltrs to 1,000 Ltrs.SI No | Capacity | Overall Dimension | Manhole Diameter | ||
Litres | Length | Width | Height | ||
1 | 150 | 28.4 | 28.4 | 15.8 | 11.8 |
2 | 300 | 43.4 | 28.8 | 20.1 | 11.8 |
3 | 550 | 56.0 | 39.2 | 19.5 | 11.8 |
4 | 725 | 67.4 | 39.6 | 20.7 | 11.8 |
5 | 1000 | 75.6 | 48.7 | 21.3 | 11.8 |

Chemical Storage Tanks
KAVERI chemical storage Tanks are manufactured from specially chosen graders of virgin polymer with world class sophisticated machines under natural atmosphere by adhering stringent quality standards so as to ensure product is of best in-class and durable. Seamless design ensures uniform wall thickness across the structure so as to assure durability of containers thus KAVERI brand products are value for a wise investment in long term. These chemical storage tanks have wide acceptance among chemical processing, pharma, food processing, animal nutrition, garments and segment across industries.They are available in wide range from 1,000 Ltrs to 20,000 Ltrs
Available in : (Single Layer)
Natural: For indoor Application Only
Black : For indoor or Outdoor Application
SI No | Capacity | Dimensions | Hole Size for Fittings | ||||
Litres | Diameter | Height | Manhole Dim | Inlet | Outlet | Overflow | |
Inch | Inch | Inch | Inch | Inch | Inch | ||
1 | 1000 | 41.3 | 52 | 15.7 | 1.5 | 1.5 | 1 |
2 | 1500 | 47.8 | 54.7 | 15.7 | 1.5 | 1.5 | 1 |
3 | 2000 | 53 | 60.4 | 15.7 | 1.5 | 1.5 | 1 |
4 | 2500 | 59.1 | 60 | 15.7 | 1.5 | 1.5 | 1.5 |
5 | 3000 | 61 | 71.5 | 18.9 | 1.5 | 1.5 | 1 |
6 | 5000 | 76 | 78.3 | 18.9 | 1.5 | 1.5 | 1 |
7 | 7500 | 76 | 115.6 | 18.9 | 1.5 | 1.5 | 1.5 |
8 | 10000 | 92.1 | 100.6 | 18.9 | 2 | 2 | 1.5 |
9 | 15000 | 97.6 | 135.8 | 18.9 | 2 | 2 | 1.5 |
10 | 20000 | 97.6 | 179.9 | 18.9 | 2 | 2 | 1.5 |

Kaveri Plus (Blow Molded) Water Storage tanks
Kaveri has ventured in to Blow Molded Technology and has successfully been established in the market with its Brand Kaveri Plus. A premium class product, without customer complaints and without replacement. This is again another superior product water storage tanks with three layers. This is a technology which used HDPE (Food Grade) as its Raw materials and is applied to make the products extra strong and more durable for 100% more hygenic and portable storage of water.Available from 300L to 2,000L
These tanks are available in Black, Yellow & White colours.
SI No | Capacity | Diameter | Height | Manhole Diameter | Hole size for Fitting | ||
Litres | MM | MM | MM | Inlet | Outlet | Overflow | |
1 | 500 | 884 | 1025 | 422 | 25 | 25 | 25 |
2 | 750 | 1006 | 1158 | 422 | 32 | 32 | 25 |
3 | 1000 | 1105 | 1087 | 422 | 32 | 32 | 25 |

Kaveri Household Tanks / Drums
These tanks are available in 3 sizes i.e. 100 ltrs, 150 ltrs and 200 ltrs.SI No | Capacity | Overall Dimension | ||
Litres | Height | Diameter | Manhole | |
1 | 100 | 27.8 | 17.6 | 11.8 |
2 | 150 | 34.3 | 19.7 | 11.8 |
3 | 200 | 38.2 | 21.3 | 11.8 |

E-Triveni Tanks
These tanks are available in a wide range of 200Ltr to 10,000 Ltrs.SI No | Capacity | Diameter | Height | Manhole Diameter | Hole size for Fitting | ||
Litres | MM | MM | MM | Inlet | Outlet | Overflow | |
1 | 500 | 33.4 | 36.6 | 15.7 | 3/4 | 3/4 | 1/2 |
2 | 750 | 38.1 | 42.1 | 15.7 | 3/4 | 3/4 | 25 |
3 | 1000 | 42.5 | 46.6 | 15.7 | 1.0 | 1.0 | 3/4 |
4 | 1500 | 47.6 | 57.8 | 15.7 | 1.0 | 1.0 | 3/4 |
5 | 2000 | 51.9 | 62.2 | 15.7 | 1.0 | 1.0 | 3/4 |
6 | 3000 | 61.0 | 70.0 | 18.9 | 11/2 | 11/2 | 11/4 |
7 | 5000 | 78.0 | 78.0 | 18.9 | 11/2 | 11/2 | 11/4 |
8 | 10000 | 89.0 | 94.8 | 18.9 | 11/2 | 11/2 | 11/4 |

Heavy Duty Plastic Pallets
Dimensions | ||||
SI No | Length | Width | Height | No. of Legs |
MM | MM | MM | ||
1 | 1000 | 1200 | 150 | 9 |
2 | 1200 | 1000 | 150 | 9 |
3 | 1200 | 1200 | 150 | 9 |
Capacity | |
Dynamic | Static |
700 Kg. | 2000 Kg. |

Plane Top Heavy Duty Pallets
Dimensions | ||||
SI No | Length | Width | Height | No. of Legs |
MM | MM | MM | ||
1 | 1000 | 1000 | 150 | 9 |
Capacity | |
Dynamic | Static |
700 Kg. | 2000 Kg. |

Processiong Trolleys
The Sizes available are 480 Ltrs , 650 Ltrs and 1200 Ltrs.SI No | Code | Capacity in Litres | Product Inner | Dimensions (Without Trolley) | |
Length | Width | Height | |||
1 | K48PT | 480 | 910 | 760 | 760 |
2 | K65PT | 650 | 1210 | 760 | 770 |
3 | K120PT | 1200 | 1540 | 1095 | 775 |

Kaveri Industrial Containers
CST MODEL: These are open top (Full Size Manhole) and are available in a range from 60 Ltrs to 2,000 Ltrs.WST MODEL: These are regular type of tanks with small Manhole. These are available in a wide range from 1,000 Ltrs to 20,000 Ltrs.
SI No | Capacity | Diameter | Height | |
Litres | MM | Without Lid | With Lid | |
1 | 60 | 415 | 470 | 495 |
2 | 100 | 445 | 730 | 760 |
3 | 220 | 665 | 710 | 755 |
4 | 500 | 810 | 1045 | 1090 |
5 | 1000 | 985 | 1475 | 1535 |
6 | 2000 | 1450 | 1375 | 1460 |

Industrial Drums
They are available in 100 Ltrs, 150 ltrs, 200ltrsSI No | Capacity | Overall dimensions in Inches | ||
Litres | Height | Diameter | Manhole | |
1 | 100 | 27.8 | 17.6 | 11.8 |
2 | 150 | 34.3 | 19.7 | 11.8 |
3 | 200 | 38.2 | 21.3 | 11.8 |

Kaveri Underground Tanks
These tanks are available in a wide range of 1,200L, 2,000L & 3000LLtrs.
Garbage Bins
Without Wheel :- Available in 60L, 80L & 100L.With Wheel :- Available in 120L & 240L.