PBT Prices

US $/kg CIF Nhava Sheva,India

Month China Taiwan South Korea
Mar - 2025 $1.240 $1.290 $2.500
Feb - 2025 $1.250 $1.300 $2.700
Jan - 2025 $1.250 $1.300 $2.700
Dec - 2024 $1.220 $1.200 $2.690
Nov - 2024 $1250.000    
Nov - 2024 $1.280 $1.250 $2.800
Oct - 2024 $1.485 $1.450 $2.850
Sep - 2024 $1.485 $1.450 $2.850
Aug - 2024 $1.385 $1.400 $2.135
Jul - 2024 $1.385 $1.400 $2.135
Jun - 2024 $1.380 $1.410 $2.130
May - 2024 $1.350 $1.380 $2.000
Apr - 2024 $1.450 $1.400 $2.200
Mar - 2024 $1.435 $1.390 $2.200
Feb - 2024 $1.420 $1.370 $2.250
Jan - 2024 $1.430 $1.350 $2.250
Dec - 2023 $1.420 $1.470 $2.300
Nov - 2023 $1.450 $1.490 $2.350
Oct - 2023 $1.550 $1.650 $2.650
Sep - 2023 $1.500 $1.570 $2.400
Aug - 2023 $1.575 $1.680 $2.680
Jul - 2023 $1.580 $1.690 $2.680
Jun - 2023 $1.680 $1.700 $2.700
May - 2023 $1.730 $1.900 $2.100
Apr - 2023 $1.780 $1.950 $2.380
Mar - 2023 $1.980 $2.140 $2.380
Feb - 2023 $1.710 $2.020 $2.010
Jan - 2023 $1.750 $2.070 $2.070
Dec - 2022 $1.490 $2.410 $3.690
Nov - 2022 $1.930 $2.160 $3.770
Oct - 2022 $2.610 $2.480 $4.650
Sep - 2022 $2.600 $2.560 $4.410
Aug - 2022 $2.870 $3.000 $5.280
Jul - 2022 $3.350 $2.890 $5.020
Jun - 2022 $3.420 $3.280 $5.210
May - 2022 $5.550 $3.430 $5.550
Apr - 2022 $4.000 $3.020 $4.770
Mar - 2022 $4.160 $3.260 $4.450
Feb - 2022 $5.280 $2.800 $3.680
Jan - 2022 $3.470 $3.030 $4.380
Dec - 2021 $2.000 $2.000 $2.880
Nov - 2021 $2.840 $2.840 $3.720
Oct - 2021 $2.100 $2.160 $3.040
Sep - 2021 $2.330 $2.330 $3.210
Aug - 2021 $5.280 $2.170 $3.050
Jul - 2021 $5.280 $2.210 $3.090
Jun - 2021 $2.190 $2.190 $3.070
May - 2021 $2.490 $2.490 $3.370
Apr - 2021 $2.760 $1.910 $2.790
Mar - 2021 $2.760 $1.690 $2.570
Feb - 2021 $1.170 $1.170 $2.050
Jan - 2021 $0.910 $0.910 $1.790
Dispenser Pump, Spray Pump

Dispenser Pump, Spray Pump