Country | Company | Location | Tonnes/Year | Shutdown Period |
India | Haldia Petchem | Haldia | 520,000 | End Oct (8 weeks) |
Japan | Mitsubishi Chem | Kashima | 375,000 | Oct 16-28 |
Japan | Mitsubishi Chem | Kashima | 476,000 | End Jun-Mid Aug |
Japan | Mitsui Chemicals | Chiba | 600,000 | Jun 25-Aug 6 |
S. Korea | Samsung Total | Daesan | 850,000 | Nov 14-18 |
Taiwan | CPC | Kaohsiung | 230,000 | Aug 17-19; Oct 28(50 days) |
Taiwan | CPC | Kaohsiung | 385,000 | 4Q 2010 |
Taiwan | Formosa Petchem | Mailiao | 700,000 | Sep 1-Oct 12 |
Taiwan | Formosa Petchem | Mailiao | 1,035,000 | Sep-Oct 2010 |
Previous News
Next News
{{comment.DateTimeStampDisplay}}
{{comment.Comments}}