China’s petrochemical imports significantly declined in February due to sluggish demand in the weeks leading to the Lunar New Year holidays, as per ICIS. Working days last month were shortened by the week-long celebration in China from 13-21 February. Buying interest for February cargoes was also dampened by China’s credit tightening measures that were introduced in mid January. Concerns about domestic consumption were rife as authorities try to curb the growth in new loans. Also, the figures were comparatively higher in 2009 as that was a time when China’s economy was recovering faster than other economies. Downstream users in China imported more cargoes and built stocks in 2009 on the back of lower product prices along with low crude values.
Volume intake is expected to improve this month from February 2010 on improved domestic demand, but it is unclear whether the volume will exceed levels of March 2009. As some downstream plants could hike operating rates gradually, it could lead to higher demand for imported petrochemical raw materials.
China imported 22% less linear low density polyethylene (LLDPE) in February at 177,697 tons compared to the same period last year and down 21% from January levels, based on data from China Customs. Polvinyl chloride (PVC) imports plummeted 55% y-o-y to 99,230 tons last month, down 19% from January. Imports of purified terephthalic acid (PTA) into China fell 10% y-o-y to 371,975 tons, while the total volumes of monoethylene glycol (MEG) that entered China declined 8% to 461,117 tons. PTA imports were significantly affected by China's imposition of a provisional anti-dumping duty (ADD) on material coming from South Korea and Thailand.
Feb-10 | Import | Export |
Product | Import (tonnes) | YoY growth (%) | MoM growth (%) | Export (tonnes) | YoY growth (%) | MoM growth (%) |
Naphtha | 246,765 | 26% | -17% | 78,553 | 44% | 7% |
Olefins | | | | | | |
Product | | | | | | |
Ethylene | 65,697 | -27% | -8% | 14,306 | | -80% |
Propylene | 116,004 | -17% | -14% | 3,000 | | |
Butadiene | 32,415 | -10% | -12% | 2,207 | 23% | -13% |
Polymers | | | | | | |
Product | | | | | | |
HDPE | 259,787 | -16% | -28% | 1,444 | -24% | -37% |
LDPE | 126,181 | 9% | -17% | 1,293 | -10% | -19% |
LLDPE | 177,697 | -22% | -21% | 231 | -20% | -16% |
PP | 271,575 | -7% | -20% | 3,565 | 33% | -36% |
PVC | 99,230 | -55% | -19% | 17,075 | 292% | 23% |
| | | | | | |
PS | 4,381 | -14% | -19% | 11,563 | -31% | -22% |
Aromatics | | | | | | |
Product | | | | | | |
Benzene | 8,963 | -93% | 1% | 1,100 | -62% | -88% |
Toluene | 62,075 | -13% | -20% | 148 | -31% | -31% |
MX | 4 | -43% | -100% | 54 | 145% | -5% |
PX | 281,917 | -17% | 8% | 34,769 | 27% | 57% |
Intermediates | | | | | | |
Product | | | | | | |
SM | 267,364 | -1% | -6% | 34 | -44% | -99% |
PTA | 371,975 | -10% | -20% | 0 | | |
MEG | 461,117 | -8% | -15% | 103 | -34% | -58% |
ACN | 40,243 | 29% | 83% | 0 | | |
Caprolactam | 56,948 | 30% | 3% | 1 | -98% | 43% |
Phenol | 61,323 | 9% | 31% | 2,002 | 285900% | 16583% |
Intermediates | | | | | | |
Product | | | | | | |
Methanol | 346,307 | -41% | 57% | 3,902 | 1553% | 4188% |
Acetone | 65,154 | 18% | 17% | 42 | 180% | 56% |
BPA | 30,836 | -12% | -3% | 11 | 450% | 38% |
IPA | 11,486 | 32% | -24% | 16 | -84% | -89% |
MEK | 1,875 | -35% | -27% | 1,665 | -1% | 12708% |
Base oil | 137,210 | 95% | -31% | 1,102 | 270% | -91% |
MMA | 137,210 | 95% | -31% | 1,102 | 270% | -91% |
PMMA | 17,212 | 87% | -12% | 765 | 18% | -37% |
{{comment.DateTimeStampDisplay}}
{{comment.Comments}}